Tax Calendar
Day of the Year | Notification |
January 1 | All real and personal property is assessed for tax value. |
March 1 | Value notices are mailed to all owners of real property. |
May 1 | Value notices are mailed to all owners of personal property. |
June 1 | Appraiser certifies all real and personal property to county clerk. |
July 15 | County clerk certifies all real and personal values to state. |
August 25 | All taxing jurisdictions submit annual budget to county clerk. |
November 1 | County clerk certifies taxes to be collected to county treasurer. |
November 1 - December 5 | County treasurer mails tax statements to all property owners. |
December 20 | Full or first half property taxes are due without penalty. |
February 15 | Unpaid personal property tax warrants are turned over to county sheriff |
May 10 | Second half of property taxes are due without penalty. |
June 15 | Unpaid second half personal tax warrants are turned over to county sheriff. |
August | Unpaid real estate taxes are published in the newspaper. |
First Tuesday of September | Unpaid real estate tax properties are sold to the county. |
October 31 | Unpaid personal property tax warrants are published in the newspaper and filed as judgment liens in the county's district court. |
-
Brenda Kowitz
Treasurer
-
Tag & Taxes
Physical Address
125 W 1st Avenue
Hutchinson, KS 67501
Temporary Tag Hours
Monday - Friday
8 a.m. - 4 p.m.
Closed 12 pm – 1 pm
No Title work after 3:45 p.m.
Phone: 620-694-2940
Fax: 620-694-2766
Commercial Vehicle Registration Hours(By appointment only)
8 a.m. - 4 p.m.
Closed 12 pm – 1 pm
Phone: 620-694-2938Temporary Treasury Hours
Monday - Friday
8 a.m. - 4 p.m.
Closed 12 pm – 1 pmPhone: 620-694-2938
Fax: 620-694-2766